HDPE (High Density Polyethylene)
Heavy polyethylene (High density polyethylene) is a high density type of polyethylene and has good strength and resistance against impact, sunlight, chemicals, etc. This material is widely used in the production of pipes, bottles, etc. HDPE has different grades, each of which has unique properties based on the intended use.
applications:
Plastic bottles:
HDPE is well suited for use in blow molding, particularly in the production of food and beverage containers because it does not leak into the contents of bottles. In addition, the ability to recycle has made it a good choice for the production of disposable materials.
Chemical container:
Due to its resistance to chemical compounds, this compound works great for storing shampoo, conditioners, household cleaning products, engine oil, etc. The strength of these bottles increases when they are painted.
Tubes :
HDPE pipe grade has a higher molecular weight compared to the grade used for the above examples. This higher strength and UV resistance make this compound ideal for use in outdoor environments.
Toys :
HDPE is UV resistant, which protects toys from damage from radiation and discoloration.
- EXTRUSION- PIPE
- EXTRUSION- TUBLAR FILM
- EXTRUSION-FILAMENT
- EXTRUSION- CABLE INSULATION
- HDPE-INJECTION MOULDING
Basell licensee
Application | Density(gr/cm3) | MFR(gr/10min) (5kg,190 C) |
Grade Name |
---|---|---|---|
PE-80 Pressure pipe, e.g. drinking water and gas pipes, waste pipes and sewer pipes, their fittings and also sheets (natural grade). | 0.945 | 0.45 | ARM 5010 T2 N (EX3) |
PE-80 Pressure pipes ,e.g. drinking water and gas pipes, waste pipes and sewer pipes, their fittings and also sheets(black grade) | 0.954 | 0.45 | ARM 5010 T2 B (EX3B) |
High quality PE-80 pressure pipe for gas and water transportation (natural grade). | 0.944 | 0.43 | ARM 5010 T3 N |
High quality PE-80 pressure pipe for gas and water transportation (natural grade). | 0.954 | 0.43 | ARM 5010 T3 B |
Top quality PE-100 pressure pipes for gas and water transportation at higher pressures or with thinner walls as PE-80(natural grade). | 0.948 | 0.22 | ARM CRP 100 N |
Leading PE-100 for pressure pipes for all purposes for gas, water and sewage transportation (black grade). | 0.957 | 0.22 | ARM CRP 100 B |
Leading PE-100,specially for drinking water(blue marker) | 0.948 | 0.22 | ARM CRP 100 Blue |
Basell licensee
Application | Density(gr/cm3) | MFR(gr/10min) (5kg,190 C) |
Grade Name |
---|---|---|---|
Milk bottles and shakers for power | 0.957 | 6 | AD 4760 |
For hollow articles where high stress cracking resistance is not demanded, such as bottles and containers up to 10 liters, e.g. for fabric softeners. | 0.959 | 1.5 | AH 4765 |
Containers with capacities ranging from a few ml up to 10 also for thermoforming. Also for the production of sheets for thermoforming. | 0.954 | 1.2 | AF 4760 |
For disinfectant bottles up to 2 liters. Tubes for cosmetics, containers up to 10 liters, and petrol cans up to 5 liters. | 0.944 | 1.1 | AF 4750 |
General purpose grade for containers from 1L to 200L capacity | 0.953 | 0.28 | AM 8255 |
Large containers above 10L capacity and for the production of semi-finished stock. | 0.944 | 0.24 | AM 7746 |
Large containers above 5L capacity and for the production of semi-finished stock. | 0.952 | 0.11 | AM 7255 |
Application | Density(gr/cm3) | MFR(gr/10min) (5kg,190 C) |
Grade Name |
---|---|---|---|
For blown films with paperlike quality, suitable for counter bags, carrier bags and wrapping films, excellent processing. | 0.949 | 0.28 | AM 9450 F |
For blown films with paperlike quality, suitable for counter bags, carrier bags and wrapping films, excellent processing and sealability. | 0.950 | 0.24 | AM 9450 F1 |
For blown films with paperlike quality, suitable for counter bags, carrier bags and wrapping films, excellent processing stiffer than HM 9450 F. | 0.956 | 0.28 | AM 9455 F |
For blown films with paperlike quality, suitable for counter bags, carrier bags and wrapping films, excellent processing, stiffer than HM9450 F1. | 0.957 | 0.24 | AM 9455 F1 |
For blown films with paperlike quality, suitable for counter bags, carrier bags and wrapping film, excellent processing with high tenacity. | 0.944 | 0.18 | AM 9445 HT |
Application | Density(gr/cm3) | MFR(gr/10min) (5kg,190 C) |
Grade Name |
---|---|---|---|
Stretched films and tapes for the production of high-quality knitted and woven. | 0.944 | 1.8 | AF 7740 F |
Tapes to be used for agricultural packaging and as a protective cover. | 0.944 | 1.8 | AF 7740 F2 |
Basell licensee
Application | Density(gr/cm3) | MFR(gr/10min) (5kg,190 C) |
Grade Name |
---|---|---|---|
Monofilament for fishing notes, geotextiles, and civil engineering. | 0.956 | 2.8 | AF 7750 M2 |
Application | Density(gr/cm3) | MFR(gr/10min) (5kg,190 C) |
Grade Name |
---|---|---|---|
Monofilament for fishing notes, geo textiles and civil engineering. | 0.956 | 2.8 | AF 7750 M2 |
Innovene licensee
Application | Density(gr/cm3) | MFR(gr/10min) (5kg,190 C) |
Grade Name |
---|---|---|---|
Ropes, nets, knitted sacks, woven fabrics. | 0.957 | 0.9 | HD 5710 AA |
Basell licensee
Application | Density(gr/cm3) | MFR(gr/10min) (5kg,190 C) |
Grade Name |
---|---|---|---|
Wire and cable insulation | 0.946 | 3.5 | AF 7450 K |
Application | Density(gr/cm3) | MFR(gr/10min) (5kg,190 C) |
Grade Name |
---|---|---|---|
Lightweight household and disposable articles | 0.957 | 52 | AA 7260 |
Household articles are less hard and less rigid than I1 | 0.950 | 28 | AB 6450 |
Transport and stacking crates, particularly bottle crates | 0.962 | 23 | AC 7260 |
Tick-walled, highly stressed transport containers, e.g. refuse bins and fish crates, screw caps, and cable clips. | 0.954 | 11 | AD 7255 |
Innovene licensee
Application | Density(gr/cm3) | MFR(gr/10min) (5kg,190 C) |
Grade Name |
---|---|---|---|
Heavy duty and High ESCR application. | 0.95 | 2.3 | HD 5120 EA |
UV resistance for thick components such as large refuse bins and pallets, boxes and dust bins. | 0.955 | 4 | HD 5740 UA |
Heavy duty, High ESCR applications such as screw stopper. Caps & closures. | 0.950 | 4.5 | HD 5050 EA |
Large dust bins & pails. Pallet boxes. | 0.950 | 4.5 | HD 5050 UA |
Products with high ESCR and UV resistance. | |||
General purpose grade for rigid items such as fish boxes, Crates and tote boxes. | 0.958 | 7 | HD 6070 EA |
UV stabilized for rigid items such as fish boxes, Crates and toys. | 0.958 | 7 | HD 6070 UA |
Thin components, such as houseware and toys | 0.950 | 11 | HD 5211 EA |
UV stabilized for thin components, such as houseware and toys | 0.950 | 11 | HD 5211 UA |
Components requiring high rigidity, houseware, and crates. | 0.954 | 13 | HD 5813 EA |
UV stabilized for components requiring high rigidity, houseware, and crates. | 0.954 | 13 | HD 5813 UA |
Thin components such as food containers, houseware, and toys. | 0.925 | 18 | HD 5218 EA |
General purpose. | 0.956 | 20 | HD 5620 EA |
Thin wall injection application, housewares, caps, and closures. | 0.953 | 26 | HD 5226 EA |
High flow applications, Houseware, Food packaging. | 0.958 | 55 | HD 5150 E |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.